Technical specification Klystron BT-236
Parameter | Unit | Index |
---|---|---|
Operating frequency range | MHz | 815-880 |
The output pulse at an input power | kW | 90-130 |
The average output power | kW | 3-4.65 |
The duration of the output wp pulse | ms | 30-65 |
Cathode current average | A | 1.0 |
Filament current | A | 25 |
Cathode voltage | kVC | 8-10.5 |
Heater voltage | V | 10-12 |
Weight | kg | 55 |
Gain | dB | 43-45 |
Technical specification Klystron BT-258
Parameter | Unit | Index |
---|---|---|
Operating frequency range | MHz | 2851-2861 |
Output pulse power with input power | MW | 5-6 |
The average output power | kW | 20-25 |
The duration of the output wp pulse | ms | 30-200 |
Cathode current pulse | A | 230-260 |
Cathode voltage | kV | 45-52 |
Weight | kg | 90 |
Gain | dB | 48-50 |
Advantages of BT-258
– Working voltage is more than two times less in comparison with analogues, which leads to a simplification of the power supply and reduction of harmful X-rays during operation.
– Ability to work in air, without an oil tank, which reduces the weight of the whole installation.
– Absence of the solenoid, permanent magnet operation, that reduces the weight of the klystron and increases efficiency of the plant due to the absence of solenoid power losses.

Technical specification Klystron BT-259
Parameter | Unit | Index |
---|---|---|
Operating frequency range | GHz | 10 |
Bandwidth | MHz | 10 |
The output pulse at an input power | kW | 2-3 |
The average output power | kW | 40-60 |
The duration of the output wp pulse | mks | 30-97 |
Cathode current average | mA | 60 |
Filament current | A | 5 |
Cathode voltage | kV | 2-3 |
Heater voltage | V | 6-7 |
Weight | kg | 1.5 |
Gain | dB | 30-35 |
